<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese &#8211; Pamplin Collection</title>
	<atom:link href="https://pamplincollection.org/category/pamplin-collection/asian/chinese/feed/" rel="self" type="application/rss+xml" />
	<link>https://pamplincollection.org</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2022 17:07:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://pamplincollection.org/wp-content/uploads/2020/05/logp-pamplin-collection.png</url>
	<title>Chinese &#8211; Pamplin Collection</title>
	<link>https://pamplincollection.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227620810</site>	<item>
		<title>Military Figures</title>
		<link>https://pamplincollection.org/2022/02/20/military-figures/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Sun, 20 Feb 2022 09:05:16 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Bronzes]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=887</guid>

					<description><![CDATA[Han dynasty items, dating ca. 206 BCE-220 CE. The military figures were placed in the tomb to protect the deceased.&#160; They are depicted in leather tunics and carrying weapons. Note the shape of the bronze arrowheads, as they are pyramid form rather than of a flattened triangular shape.]]></description>
										<content:encoded><![CDATA[
<p>Han dynasty items, dating ca. 206 BCE-220 CE. The military figures were placed in the tomb to protect the deceased.&nbsp; They are depicted in leather tunics and carrying weapons. Note the shape of the bronze arrowheads, as they are pyramid form rather than of a flattened triangular shape.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">887</post-id>	</item>
		<item>
		<title>Soldiers on warhorses</title>
		<link>https://pamplincollection.org/2022/02/09/the-soldiers-here-are-on-warhorses/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Wed, 09 Feb 2022 09:07:00 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=881</guid>

					<description><![CDATA[The horses and the riders are ready for battle, and the animals show us how horses would have been adorned before a battle.&#160; The horses are depicted as nearly celestial, with oversized chests and very developed bodies atop strong legs that could have carried their riders safely into and out of battle.]]></description>
										<content:encoded><![CDATA[
<p>The horses and the riders are ready for battle, and the animals show us how horses would have been adorned before a battle.&nbsp; The horses are depicted as nearly celestial, with oversized chests and very developed bodies atop strong legs that could have carried their riders safely into and out of battle.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">881</post-id>	</item>
		<item>
		<title>Rose Canton</title>
		<link>https://pamplincollection.org/2021/10/02/rose-canton/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 19:21:00 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=941</guid>

					<description><![CDATA[Rose Canton serving dish. Formed vessel in traditional “shrimp dish” style. Heavily gilded handle. Qing dynasty, 19th century.]]></description>
										<content:encoded><![CDATA[
<p>Rose Canton serving dish. Formed vessel in traditional “shrimp dish” style. Heavily gilded handle. Qing dynasty, 19th century.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">941</post-id>	</item>
		<item>
		<title>5,000 years of Chinese art and history, with pieces that have been exhibited in museums nationwide</title>
		<link>https://pamplincollection.org/2020/11/21/5000-years-of-chinese-art-and-history-with-pieces-that-have-been-exhibited-in-museums-nationwide-2/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Sat, 21 Nov 2020 21:16:07 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=501</guid>

					<description><![CDATA[Dog, Han Dynasty 206 BCE-220 CE, Glazed earthenware, 15.5 x 18 x 14.5 inches.&#160; During the Han dynasty, dogs of various types were frequently placed in tombs. The most common was a mastiff-type animal usually shown standing on all four legs. This long-necked dog is unusual in both color and design. Although seated with paws...]]></description>
										<content:encoded><![CDATA[
<p>Dog, Han Dynasty</p>



<p>206 BCE-220 CE, Glazed earthenware, 15.5 x 18 x 14.5 inches.&nbsp; During the Han dynasty, dogs of various types were frequently placed in tombs. The most common was a mastiff-type animal usually shown standing on all four legs. This long-necked dog is unusual in both color and design. Although seated with paws under his body, his neck cranes upward as if detecting a sudden intruder. With eyes bulging and ears alert, he seems ready to bark in defense of his master’s tomb just as he might have greeted a visitor in the family courtyard. As watchdog and gatekeeper, perhaps his role in the tomb can be compared with other guardian figures of the Han dynasty that, however, usually took on a more mythical characterization.</p>



<figure class="wp-block-image size-large"><img fetchpriority="high" decoding="async" width="732" height="1024" src="https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-732x1024.jpg" alt="" class="wp-image-467" srcset="https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-732x1024.jpg 732w, https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-214x300.jpg 214w, https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-768x1075.jpg 768w, https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-1097x1536.jpg 1097w, https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-1463x2048.jpg 1463w, https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-300x420.jpg 300w, https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-850x1190.jpg 850w, https://pamplincollection.org/wp-content/uploads/2020/05/p1-chinese-b-scaled.jpg 1829w" sizes="(max-width: 732px) 100vw, 732px" /></figure>



<p></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">501</post-id>	</item>
		<item>
		<title>Ming Vase</title>
		<link>https://pamplincollection.org/2020/07/24/ming-vase/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 17:17:55 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=944</guid>

					<description><![CDATA[The Ming vase possesses a very rare color combination, known as Fa Hua, applied to a shape that is very difficult to execute well and is known as a mei ping.&#160; Mei ping vases were made to hold the first blossoms of spring, and were typically produced with a glaze of celadon or decorated in...]]></description>
										<content:encoded><![CDATA[
<p>The Ming vase possesses a very rare color combination, known as Fa Hua, applied to a shape that is very difficult to execute well and is known as a mei ping.&nbsp; Mei ping vases were made to hold the first blossoms of spring, and were typically produced with a glaze of celadon or decorated in underglaze blue and white motifs.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">944</post-id>	</item>
		<item>
		<title>Rose Medallion Tazza</title>
		<link>https://pamplincollection.org/2020/07/21/rose-medallion-tazza/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Tue, 21 Jul 2020 18:20:59 +0000</pubDate>
				<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=896</guid>

					<description><![CDATA[The tazza was produced for a marriage.&#160; It supports the twin fish motif, of importance to Asians, yet the colors and other design elements are typical of items made for export to Western consumers. This combination of colors and motifs makes this specimen quite unusual, and potentially a special order for the marrying couple.]]></description>
										<content:encoded><![CDATA[
<p>The tazza was produced for a marriage.&nbsp; It supports the twin fish motif, of importance to Asians, yet the colors and other design elements are typical of items made for export to Western consumers. This combination of colors and motifs makes this specimen quite unusual, and potentially a special order for the marrying couple.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">896</post-id>	</item>
		<item>
		<title>Rose Medallion Garden Barrel</title>
		<link>https://pamplincollection.org/2020/07/15/rose-medallion-garden-barrel/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 00:20:12 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=892</guid>

					<description><![CDATA[The garden barrel would have provided a seat for contemplation, with the cool porcelain making the garden pleasurable on a hot day.&#160;]]></description>
										<content:encoded><![CDATA[
<p>The garden barrel would have provided a seat for contemplation, with the cool porcelain making the garden pleasurable on a hot day.&nbsp;</p>



<figure class="wp-block-image size-large"><img decoding="async" width="683" height="1024" src="https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-683x1024.jpg" alt="" class="wp-image-893" srcset="https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-683x1024.jpg 683w, https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-200x300.jpg 200w, https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-768x1152.jpg 768w, https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-1024x1536.jpg 1024w, https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-1365x2048.jpg 1365w, https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-300x450.jpg 300w, https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-850x1275.jpg 850w, https://pamplincollection.org/wp-content/uploads/2020/07/30a_rose-medallion-items-scaled.jpg 1707w" sizes="(max-width: 683px) 100vw, 683px" /></figure>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">892</post-id>	</item>
		<item>
		<title>Ceremonial bronze offering dish or censer is Zhou</title>
		<link>https://pamplincollection.org/2020/07/10/ceremonial-bronze-offering-dish-or-censer-is-zhou/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 16:51:51 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Bronzes]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=884</guid>

					<description><![CDATA[Dynasty, 1046 –256 BCE.&#160; This dish was made during the time when humans and animals were sacrificed and placed in tombs, with offering items such as this bronze dish. Stylized demon faces on the handles provide extra security for the deceased. Bronze sword, made ca. 300 BCE.&#160; Looking closely at the handle/hilt, it is possible...]]></description>
										<content:encoded><![CDATA[
<p>Dynasty, 1046 –256 BCE.&nbsp; This dish was made during the time when humans and animals were sacrificed and placed in tombs, with offering items such as this bronze dish. Stylized demon faces on the handles provide extra security for the deceased.</p>



<p>Bronze sword, made ca. 300 BCE.&nbsp; Looking closely at the handle/hilt, it is possible to see the remains of the original fabric wrapping.&nbsp; This item would have been used in battle, and then placed in the tomb with the deceased for use in the afterlife.&nbsp;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">884</post-id>	</item>
		<item>
		<title>Wei dynasty (386-556 CE) soldier.</title>
		<link>https://pamplincollection.org/2020/07/07/wei-dynasty-386-556-ce-soldier/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 16:40:13 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=819</guid>

					<description><![CDATA[This figure is depicted in battle dress, and poses with a full body shield.&#160; The task of this statue would have been to defend and protect the deceased&#160;in the afterlife.]]></description>
										<content:encoded><![CDATA[
<p>This figure is depicted in battle dress, and poses with a full body shield.&nbsp; The task of this statue would have been to defend and protect the deceased&nbsp;in the afterlife.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">819</post-id>	</item>
		<item>
		<title>From the Collections’ very large grouping of Chinese materials are these neolithic vessels,</title>
		<link>https://pamplincollection.org/2020/07/06/from-the-collections-very-large-grouping-of-chinese-materials-are-these-neolithic-vessels/</link>
		
		<dc:creator><![CDATA[Myrian Cavalli]]></dc:creator>
		<pubDate>Mon, 06 Jul 2020 14:50:27 +0000</pubDate>
				<category><![CDATA[Asian]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Pamplin Collection]]></category>
		<guid isPermaLink="false">https://pamplincollection.org/?p=811</guid>

					<description><![CDATA[all dating to approximately 2500 BCE.&#160; The larger jars were sometimes buried in the ground, up to their beginning of the decoration, to give them stability. This is a long-necked ewer, perhaps for wine, of the same age. Ceramics from China’s stone age are rare, and important to our understanding of Chinese culture, as it...]]></description>
										<content:encoded><![CDATA[
<p> all dating to approximately 2500 BCE.&nbsp; The larger jars were sometimes buried in the ground, up to their beginning of the decoration, to give them stability.</p>



<figure class="wp-block-image size-large"><img decoding="async" width="768" height="1024" src="https://pamplincollection.org/wp-content/uploads/2020/07/2_R7C6568-768x1024.jpg" alt="" class="wp-image-815" srcset="https://pamplincollection.org/wp-content/uploads/2020/07/2_R7C6568-768x1024.jpg 768w, https://pamplincollection.org/wp-content/uploads/2020/07/2_R7C6568-225x300.jpg 225w, https://pamplincollection.org/wp-content/uploads/2020/07/2_R7C6568-1152x1536.jpg 1152w, https://pamplincollection.org/wp-content/uploads/2020/07/2_R7C6568-300x400.jpg 300w, https://pamplincollection.org/wp-content/uploads/2020/07/2_R7C6568-850x1134.jpg 850w, https://pamplincollection.org/wp-content/uploads/2020/07/2_R7C6568.jpg 1267w" sizes="(max-width: 768px) 100vw, 768px" /></figure>



<figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="882" height="1024" src="https://pamplincollection.org/wp-content/uploads/2020/07/3_R7C6568-882x1024.jpg" alt="" class="wp-image-816" srcset="https://pamplincollection.org/wp-content/uploads/2020/07/3_R7C6568-882x1024.jpg 882w, https://pamplincollection.org/wp-content/uploads/2020/07/3_R7C6568-258x300.jpg 258w, https://pamplincollection.org/wp-content/uploads/2020/07/3_R7C6568-768x891.jpg 768w, https://pamplincollection.org/wp-content/uploads/2020/07/3_R7C6568-300x348.jpg 300w, https://pamplincollection.org/wp-content/uploads/2020/07/3_R7C6568-850x987.jpg 850w, https://pamplincollection.org/wp-content/uploads/2020/07/3_R7C6568.jpg 1033w" sizes="(max-width: 882px) 100vw, 882px" /></figure>



<figure class="wp-block-image size-large"><img loading="lazy" decoding="async" width="998" height="983" src="https://pamplincollection.org/wp-content/uploads/2020/07/4_R7C6568.jpg" alt="" class="wp-image-817" srcset="https://pamplincollection.org/wp-content/uploads/2020/07/4_R7C6568.jpg 998w, https://pamplincollection.org/wp-content/uploads/2020/07/4_R7C6568-300x295.jpg 300w, https://pamplincollection.org/wp-content/uploads/2020/07/4_R7C6568-768x756.jpg 768w, https://pamplincollection.org/wp-content/uploads/2020/07/4_R7C6568-850x837.jpg 850w" sizes="(max-width: 998px) 100vw, 998px" /></figure>



<p>This is a long-necked ewer, perhaps for wine, of the same age. Ceramics from China’s stone age are rare, and important to our understanding of Chinese culture, as it existed nearly 5,000 years ago.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">811</post-id>	</item>
	</channel>
</rss>
